<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MichianaSTEM Astro blog</title>
	<atom:link href="http://erc.nd.edu/blogs/astro/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://erc.nd.edu/blogs/astro</link>
	<description>a hub for the Michiana Astronomy/Astrophysics community</description>
	<lastBuildDate>Sat, 02 Feb 2013 00:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Comet of the Century? and a March 2013 prequel by bueter</title>
		<link>http://erc.nd.edu/blogs/astro/2013/01/19/comet-of-the-century/comment-page-1/#comment-1648</link>
		<dc:creator>bueter</dc:creator>
		<pubDate>Sat, 02 Feb 2013 00:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=969#comment-1648</guid>
		<description>In anticipation of PANSTARRS and, more expectantly, Comet ISON, I&#039;ve been making comets using Dennis Schatz&#039;s quintessential recipe. I&#039;ve uploaded comments and techniques at http://www.nightwise.org/blog/make-comet/.  

 Michiana Astronomical Society (MAS) members will be making comets all day at 2013 ScienceAlive! at the downtown South Bend public library on February 2.</description>
		<content:encoded><![CDATA[<p>In anticipation of PANSTARRS and, more expectantly, Comet ISON, I&#8217;ve been making comets using Dennis Schatz&#8217;s quintessential recipe. I&#8217;ve uploaded comments and techniques at <a href="http://www.nightwise.org/blog/make-comet/" rel="nofollow">http://www.nightwise.org/blog/make-comet/</a>.  </p>
<p> Michiana Astronomical Society (MAS) members will be making comets all day at 2013 ScienceAlive! at the downtown South Bend public library on February 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Party with the stars next Monday by bueter</title>
		<link>http://erc.nd.edu/blogs/astro/2012/09/20/party-with-the-stars-next-monday/comment-page-1/#comment-1647</link>
		<dc:creator>bueter</dc:creator>
		<pubDate>Fri, 21 Sep 2012 06:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=862#comment-1647</guid>
		<description>Nice.  To whom goes the credit for the photos of the transit of Venus, and can the photos be used for a paper?  Thanks.</description>
		<content:encoded><![CDATA[<p>Nice.  To whom goes the credit for the photos of the transit of Venus, and can the photos be used for a paper?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talk&#8217;n Thick Disks @ the Michiana Astronomical Society by Chuck Bueter</title>
		<link>http://erc.nd.edu/blogs/astro/2012/04/21/talkn-thick-disks-the-michiana-astronomical-society/comment-page-1/#comment-1559</link>
		<dc:creator>Chuck Bueter</dc:creator>
		<pubDate>Sat, 21 Apr 2012 22:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/krueff/?p=1386#comment-1559</guid>
		<description>I was part way into writing this blog entry myself, but got sidetracked.  Kate&#039;s talk was excellent.  Now, I don&#039;t want to give away what Kate&#039;s research is all about--you&#039;ll have to ask her directly--but I now know the Thick Disk is an active place with cool (literally) stuff going on.  

I liked how Kate peeled away the outer layer of the bees nest to reveal hidden wonders within the honeycombs of our galaxy and other galaxies.  I took pictures before and after her talk, but was so engrossed with her enthusiastic delivery that I forgot to take pictures during her talk.  Testimony to a job well done.  

Thanks, Kate, for sharing your time, energy, and handiwork.  I feel like I know privileged insider information about some new-found dynamics occurring in spiral galaxies (I like the butterfly trick, too).

Chuck</description>
		<content:encoded><![CDATA[<p>I was part way into writing this blog entry myself, but got sidetracked.  Kate&#8217;s talk was excellent.  Now, I don&#8217;t want to give away what Kate&#8217;s research is all about&#8211;you&#8217;ll have to ask her directly&#8211;but I now know the Thick Disk is an active place with cool (literally) stuff going on.  </p>
<p>I liked how Kate peeled away the outer layer of the bees nest to reveal hidden wonders within the honeycombs of our galaxy and other galaxies.  I took pictures before and after her talk, but was so engrossed with her enthusiastic delivery that I forgot to take pictures during her talk.  Testimony to a job well done.  </p>
<p>Thanks, Kate, for sharing your time, energy, and handiwork.  I feel like I know privileged insider information about some new-found dynamics occurring in spiral galaxies (I like the butterfly trick, too).</p>
<p>Chuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s 2012, the Transit of Venus is coming&#8230; by Chuck Bueter</title>
		<link>http://erc.nd.edu/blogs/astro/2012/01/11/its-2012-the-transit-of-venus-is-coming/comment-page-1/#comment-1547</link>
		<dc:creator>Chuck Bueter</dc:creator>
		<pubDate>Thu, 12 Jan 2012 14:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/krueff/?p=1310#comment-1547</guid>
		<description>If we as a nation want to prosper through math and science, then we need to celebrate math and science in action.  Thanks for stepping up.</description>
		<content:encoded><![CDATA[<p>If we as a nation want to prosper through math and science, then we need to celebrate math and science in action.  Thanks for stepping up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Particles break light-speed limit&#8221;&#8230; NatureNews by Chuck B</title>
		<link>http://erc.nd.edu/blogs/astro/2011/09/22/particles-break-light-speed-limit-naturenews/comment-page-1/#comment-1485</link>
		<dc:creator>Chuck B</dc:creator>
		<pubDate>Fri, 23 Sep 2011 16:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/krueff/?p=1216#comment-1485</guid>
		<description>Opens up a can of worms--but worms can land some big fish.</description>
		<content:encoded><![CDATA[<p>Opens up a can of worms&#8211;but worms can land some big fish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sleuthing Yields Possible Site of 1882 Observation by pmooney</title>
		<link>http://erc.nd.edu/blogs/astro/2011/08/18/sleuthing-yields-potential-site-of-1882-observation/comment-page-1/#comment-1447</link>
		<dc:creator>pmooney</dc:creator>
		<pubDate>Fri, 26 Aug 2011 21:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/astro/?p=258#comment-1447</guid>
		<description>Chuck, Thanks for sharing this history of the transit of Venus and Notre Dame&#039;s past observation of it. Pat</description>
		<content:encoded><![CDATA[<p>Chuck, Thanks for sharing this history of the transit of Venus and Notre Dame&#8217;s past observation of it. Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil Workshop, the last days&#8230;. by mmelady</title>
		<link>http://erc.nd.edu/blogs/astro/2011/08/19/brazil-workshop-the-last-days/comment-page-1/#comment-1436</link>
		<dc:creator>mmelady</dc:creator>
		<pubDate>Sat, 20 Aug 2011 03:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/krueff/?p=1181#comment-1436</guid>
		<description>What an exciting time for you especially seeing the constellations in the Southern Hemisphere!
Marilyn Melady - Astro Institute 2011</description>
		<content:encoded><![CDATA[<p>What an exciting time for you especially seeing the constellations in the Southern Hemisphere!<br />
Marilyn Melady &#8211; Astro Institute 2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planetarium Dome On The Rise by Tom Loughran</title>
		<link>http://erc.nd.edu/blogs/astro/2011/08/17/planetarium-dome-on-the-rise/comment-page-1/#comment-1434</link>
		<dc:creator>Tom Loughran</dc:creator>
		<pubDate>Thu, 18 Aug 2011 13:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/astro/?p=246#comment-1434</guid>
		<description>Chuck, can you comment at all on the relationship between the projection system in the new dome and the system used at ND?  Is there some interoperability possible...some sharing of resources, etc?</description>
		<content:encoded><![CDATA[<p>Chuck, can you comment at all on the relationship between the projection system in the new dome and the system used at ND?  Is there some interoperability possible&#8230;some sharing of resources, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safely Stare at the Sun Funnel by Anita Beebe</title>
		<link>http://erc.nd.edu/blogs/astro/2011/08/11/safely-stare-at-the-sun-funnel/comment-page-1/#comment-1430</link>
		<dc:creator>Anita Beebe</dc:creator>
		<pubDate>Thu, 11 Aug 2011 16:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/astro/?p=244#comment-1430</guid>
		<description>Chuck-thank you for making all of this available. The slides that Richard put together make it seem practically easy (and that is from someone who does not normally pick up sand paper and a saw!).</description>
		<content:encoded><![CDATA[<p>Chuck-thank you for making all of this available. The slides that Richard put together make it seem practically easy (and that is from someone who does not normally pick up sand paper and a saw!).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
