<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MichianaSTEM Community Blogs</title>
	<atom:link href="http://erc.nd.edu/blogs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://erc.nd.edu/blogs</link>
	<description>A common blog for the MichianaSTEM Community</description>
	<lastBuildDate>Thu, 28 Feb 2013 21:01:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on All God&#8217;s children should code by Tom Loughran</title>
		<link>http://erc.nd.edu/blogs/blog/2013/02/28/all-gods-children-should-code/comment-page-1/#comment-4875</link>
		<dc:creator>Tom Loughran</dc:creator>
		<pubDate>Thu, 28 Feb 2013 21:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=1001#comment-4875</guid>
		<description>Lesson one was a snap:  http://screencast.com/t/ecaMDQFxXUw3</description>
		<content:encoded><![CDATA[<p>Lesson one was a snap:  <a href="http://screencast.com/t/ecaMDQFxXUw3" rel="nofollow">http://screencast.com/t/ecaMDQFxXUw3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You&#8217;re invited: join the variable star observing community by abeebe</title>
		<link>http://erc.nd.edu/blogs/blog/2013/01/04/youre-invited-join-the-variable-star-observing-community/comment-page-1/#comment-4874</link>
		<dc:creator>abeebe</dc:creator>
		<pubDate>Sat, 05 Jan 2013 03:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=918#comment-4874</guid>
		<description>What a great opportunity! I got on the AAVSO site and looked at their star training tutorial to walk you through how to do the observations, and how to report them. I LOVE it!</description>
		<content:encoded><![CDATA[<p>What a great opportunity! I got on the AAVSO site and looked at their star training tutorial to walk you through how to do the observations, and how to report them. I LOVE it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch the International Space Station at 6:30pm tonight by abeebe</title>
		<link>http://erc.nd.edu/blogs/blog/2012/12/13/watch-the-international-space-station-at-630pm-tonight/comment-page-1/#comment-4873</link>
		<dc:creator>abeebe</dc:creator>
		<pubDate>Fri, 14 Dec 2012 01:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=913#comment-4873</guid>
		<description>Thanks, Tom. Doug and I caught the very bright light of the space station. It was neat how it lost the light of the sun before actually going beneath the horizon!
Anita</description>
		<content:encoded><![CDATA[<p>Thanks, Tom. Doug and I caught the very bright light of the space station. It was neat how it lost the light of the sun before actually going beneath the horizon!<br />
Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch the International Space Station at 6:30pm tonight by jeanne.m.dubois@gmail.com</title>
		<link>http://erc.nd.edu/blogs/blog/2012/12/13/watch-the-international-space-station-at-630pm-tonight/comment-page-1/#comment-4872</link>
		<dc:creator>jeanne.m.dubois@gmail.com</dc:creator>
		<pubDate>Fri, 14 Dec 2012 00:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=913#comment-4872</guid>
		<description>Thanks, Tom. I had a great view of the ISS from my backyard!</description>
		<content:encoded><![CDATA[<p>Thanks, Tom. I had a great view of the ISS from my backyard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ND and Riverbend Community Math at Celebrate Science Indiana! by abeebe</title>
		<link>http://erc.nd.edu/blogs/blog/2012/10/16/nd-and-riverbend-community-math-at-celebrate-science-indiana/comment-page-1/#comment-4796</link>
		<dc:creator>abeebe</dc:creator>
		<pubDate>Wed, 17 Oct 2012 11:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=877#comment-4796</guid>
		<description>What a fun and interesting event! Your balloon model inspired me to google the carbon nanotube. What an incredible material! It would have been fun to have a graduate student to discuss it with down in Indy. Thanks to all the people involved in providing this wonderful opportunity!</description>
		<content:encoded><![CDATA[<p>What a fun and interesting event! Your balloon model inspired me to google the carbon nanotube. What an incredible material! It would have been fun to have a graduate student to discuss it with down in Indy. Thanks to all the people involved in providing this wonderful opportunity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5th Grade Astroimagers from Navarre Intermediate by abeebe</title>
		<link>http://erc.nd.edu/blogs/blog/2012/05/18/5th-grade-astroimagers-from-navarre-intermediate/comment-page-1/#comment-4204</link>
		<dc:creator>abeebe</dc:creator>
		<pubDate>Fri, 18 May 2012 21:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=821#comment-4204</guid>
		<description>Great images! My favorite was the one marked &quot;Duane&quot;. What beautiful colors. It is fit to be printed as a poster!
Anita</description>
		<content:encoded><![CDATA[<p>Great images! My favorite was the one marked &#8220;Duane&#8221;. What beautiful colors. It is fit to be printed as a poster!<br />
Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next Generation Science Standards by Tom Loughran</title>
		<link>http://erc.nd.edu/blogs/blog/2012/05/14/next-generation-science-standards/comment-page-1/#comment-4197</link>
		<dc:creator>Tom Loughran</dc:creator>
		<pubDate>Tue, 15 May 2012 18:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/crodak/?p=335#comment-4197</guid>
		<description>Thanks, Carrie.  I reviewed the document...lots of interesting material, here.  That two-thirds of our nation&#039;s eight-graders lack proficiency in science, and that our very small percentage of advanced students remains unchanged, are claims supported by the evidence but not what you read in the headlines.  Also interesting (deep in the details):  most students like science, even (at 55%) those in the bottom quartile in terms of performance.</description>
		<content:encoded><![CDATA[<p>Thanks, Carrie.  I reviewed the document&#8230;lots of interesting material, here.  That two-thirds of our nation&#8217;s eight-graders lack proficiency in science, and that our very small percentage of advanced students remains unchanged, are claims supported by the evidence but not what you read in the headlines.  Also interesting (deep in the details):  most students like science, even (at 55%) those in the bottom quartile in terms of performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science Alive! 2012 by abeebe</title>
		<link>http://erc.nd.edu/blogs/blog/2012/02/05/science-alive-2012/comment-page-1/#comment-4170</link>
		<dc:creator>abeebe</dc:creator>
		<pubDate>Sun, 06 May 2012 12:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/?p=524#comment-4170</guid>
		<description>I just love all of these pictures. Some of these are worth a cover of a magazine! 
Anita</description>
		<content:encoded><![CDATA[<p>I just love all of these pictures. Some of these are worth a cover of a magazine!<br />
Anita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas Star: free DVT presentation Dec 10, 11 by Tom Loughran</title>
		<link>http://erc.nd.edu/blogs/blog/2011/12/02/christmas-star-free-dvt-presentation-dec-10-11/comment-page-1/#comment-2452</link>
		<dc:creator>Tom Loughran</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=688#comment-2452</guid>
		<description>The event is open to the public; no tix are required.</description>
		<content:encoded><![CDATA[<p>The event is open to the public; no tix are required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christmas Star: free DVT presentation Dec 10, 11 by acarr</title>
		<link>http://erc.nd.edu/blogs/blog/2011/12/02/christmas-star-free-dvt-presentation-dec-10-11/comment-page-1/#comment-2451</link>
		<dc:creator>acarr</dc:creator>
		<pubDate>Tue, 06 Dec 2011 18:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=688#comment-2451</guid>
		<description>Is this event open to the public? I am planning to attend maybe with a guest.</description>
		<content:encoded><![CDATA[<p>Is this event open to the public? I am planning to attend maybe with a guest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
