<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aaron McNeely</title>
	<atom:link href="http://erc.nd.edu/blogs/mamcneely/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://erc.nd.edu/blogs/mamcneely</link>
	<description>My summer research with the University of Notre Dame QuarkNet Center</description>
	<lastBuildDate>Wed, 20 Oct 2010 19:01:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on My Planetary Setup by tloughran</title>
		<link>http://erc.nd.edu/blogs/mamcneely/2010/10/20/my-planetary-setup/comment-page-1/#comment-15</link>
		<dc:creator>tloughran</dc:creator>
		<pubDate>Wed, 20 Oct 2010 19:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/mamcneely/?p=35#comment-15</guid>
		<description>Thanks for this, Aaron.  I&#039;ve never seen the level of detail in Jupiter that you describe.  Friday night at Science Spooktakular, I&#039;ll bring an 8&quot; Dobsonian in the hope that the predicted 28% cloud cloud cover permits some viewing of Jupiter. If you have a chance, come by, with or without a binoviewer. Your daughter might enjoy the event, too:)</description>
		<content:encoded><![CDATA[<p>Thanks for this, Aaron.  I&#8217;ve never seen the level of detail in Jupiter that you describe.  Friday night at Science Spooktakular, I&#8217;ll bring an 8&#8243; Dobsonian in the hope that the predicted 28% cloud cloud cover permits some viewing of Jupiter. If you have a chance, come by, with or without a binoviewer. Your daughter might enjoy the event, too:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comet Hartley 2 by tloughran</title>
		<link>http://erc.nd.edu/blogs/mamcneely/2010/10/05/comet-hartley-2/comment-page-1/#comment-14</link>
		<dc:creator>tloughran</dc:creator>
		<pubDate>Tue, 05 Oct 2010 16:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/mamcneely/?p=34#comment-14</guid>
		<description>Cool.  Are you using ccd autoguiding, and if so, have you got an image capture capability?  Love to see it. Meanwhile, I&#039;ll go out an look for myself:)</description>
		<content:encoded><![CDATA[<p>Cool.  Are you using ccd autoguiding, and if so, have you got an image capture capability?  Love to see it. Meanwhile, I&#8217;ll go out an look for myself:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Observatory Finished! by tloughran</title>
		<link>http://erc.nd.edu/blogs/mamcneely/2010/08/21/observatory-finished/comment-page-1/#comment-12</link>
		<dc:creator>tloughran</dc:creator>
		<pubDate>Sun, 22 Aug 2010 04:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/mamcneely/?p=32#comment-12</guid>
		<description>Congratulations, Aaron! It&#039;s a thing of beauty.</description>
		<content:encoded><![CDATA[<p>Congratulations, Aaron! It&#8217;s a thing of beauty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notre Dame Rare Book Room by tloughran</title>
		<link>http://erc.nd.edu/blogs/mamcneely/2010/08/07/notre-dame-rare-book-room/comment-page-1/#comment-11</link>
		<dc:creator>tloughran</dc:creator>
		<pubDate>Sun, 08 Aug 2010 03:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/mamcneely/?p=30#comment-11</guid>
		<description>Aaron,

I missed the tour for another conference I had scheduled earlier.  So your blog collage of photo highlights was a real treat.  Thanks for the virtual tour.</description>
		<content:encoded><![CDATA[<p>Aaron,</p>
<p>I missed the tour for another conference I had scheduled earlier.  So your blog collage of photo highlights was a real treat.  Thanks for the virtual tour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jordan Hall Astronomy by tloughran</title>
		<link>http://erc.nd.edu/blogs/mamcneely/2010/07/27/jordan-hall-astronomy/comment-page-1/#comment-10</link>
		<dc:creator>tloughran</dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/mamcneely/?p=26#comment-10</guid>
		<description>Thanks especially for the &quot;clear sky&quot; clock for the Morrison Observatory:)</description>
		<content:encoded><![CDATA[<p>Thanks especially for the &#8220;clear sky&#8221; clock for the Morrison Observatory:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Griffith Observatory by Aaron McNeely</title>
		<link>http://erc.nd.edu/blogs/mamcneely/2010/07/12/griffith-observatory/comment-page-1/#comment-9</link>
		<dc:creator>Aaron McNeely</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/mamcneely/?p=16#comment-9</guid>
		<description>I wish. I have never been to Palomar. It would take an entire day for such a trip. I visited Mt. Wilson about 10 years ago, and this observatory is located in the mountains above Pasadena, but our workshop didn&#039;t elect to go there. Even a Wilson trip would require a few hours of the day.</description>
		<content:encoded><![CDATA[<p>I wish. I have never been to Palomar. It would take an entire day for such a trip. I visited Mt. Wilson about 10 years ago, and this observatory is located in the mountains above Pasadena, but our workshop didn&#8217;t elect to go there. Even a Wilson trip would require a few hours of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Griffith Observatory by tloughran</title>
		<link>http://erc.nd.edu/blogs/mamcneely/2010/07/12/griffith-observatory/comment-page-1/#comment-8</link>
		<dc:creator>tloughran</dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/mamcneely/?p=16#comment-8</guid>
		<description>Thanks for taking us with you on this trip, Aaron.  While you are in LA, I hope you get a chance to drive up to the Palomar observatory (&lt;a href=&quot;http://www.astro.caltech.edu/palomar/history.html&quot; rel=&quot;nofollow&quot;&gt;http://www.astro.caltech.edu/palomar/history.html&lt;/a&gt;). Any such plans?</description>
		<content:encoded><![CDATA[<p>Thanks for taking us with you on this trip, Aaron.  While you are in LA, I hope you get a chance to drive up to the Palomar observatory (<a href="http://www.astro.caltech.edu/palomar/history.html" rel="nofollow">http://www.astro.caltech.edu/palomar/history.html</a>). Any such plans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A GRAND Morning by pmooney</title>
		<link>http://erc.nd.edu/blogs/mamcneely/2010/06/29/a-grand-morning-2/comment-page-1/#comment-7</link>
		<dc:creator>pmooney</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/mamcneely/?p=4#comment-7</guid>
		<description>Aaaron, thanks for bringing your scope in for the guys to take a look. You&#039;ve got a wonderful hobby/profession! (I like your wooden viewing chair.) Pat</description>
		<content:encoded><![CDATA[<p>Aaaron, thanks for bringing your scope in for the guys to take a look. You&#8217;ve got a wonderful hobby/profession! (I like your wooden viewing chair.) Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evening Stars by mamcneely</title>
		<link>http://erc.nd.edu/blogs/mamcneely/2010/07/06/evening-stars/comment-page-1/#comment-6</link>
		<dc:creator>mamcneely</dc:creator>
		<pubDate>Wed, 07 Jul 2010 03:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/mamcneely/?p=7#comment-6</guid>
		<description>Good point, I&#039;m not sure exactly who figured this out originally. I do know that the Maya were very aware of this pattern, they had five deities that represented each of the five apparitions of Venus in one eight year cycle.

The Greeks eventually realized that Hesperus and Phosphorus were the same object. It is possible to see both in one day at a certain point in the Venus cycle. Thanks.</description>
		<content:encoded><![CDATA[<p>Good point, I&#8217;m not sure exactly who figured this out originally. I do know that the Maya were very aware of this pattern, they had five deities that represented each of the five apparitions of Venus in one eight year cycle.</p>
<p>The Greeks eventually realized that Hesperus and Phosphorus were the same object. It is possible to see both in one day at a certain point in the Venus cycle. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evening Stars by tloughran</title>
		<link>http://erc.nd.edu/blogs/mamcneely/2010/07/06/evening-stars/comment-page-1/#comment-5</link>
		<dc:creator>tloughran</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/mamcneely/?p=7#comment-5</guid>
		<description>Thanks for this, Aaron.  Perhaps this repeated pattern is part of what gave rise to the ancient discussion of whether Hesphorus and Phosporus (the morning and evening stars?) were the same object.  If this identification was a discovery, it would be interesting to find out who made it, and how many different astronomy communities made it independently.</description>
		<content:encoded><![CDATA[<p>Thanks for this, Aaron.  Perhaps this repeated pattern is part of what gave rise to the ancient discussion of whether Hesphorus and Phosporus (the morning and evening stars?) were the same object.  If this identification was a discovery, it would be interesting to find out who made it, and how many different astronomy communities made it independently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
