<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Building STEM Community</title>
	<atom:link href="http://erc.nd.edu/blogs/tloughran/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://erc.nd.edu/blogs/tloughran</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2011 16:30:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Speed of light and STEM culture by Tom Loughran</title>
		<link>http://erc.nd.edu/blogs/tloughran/2011/09/24/speed-of-light-and-stem-culture/comment-page-1/#comment-104</link>
		<dc:creator>Tom Loughran</dc:creator>
		<pubDate>Mon, 26 Sep 2011 16:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/?p=418#comment-104</guid>
		<description>Thanks, Val:)  For updates on the superluminal neutrino story, see these &lt;a href=&quot;http://press.web.cern.ch/press-releases/2011/09/opera-experiment-reports-anomaly-flight-time-neutrinos-cern-gran-sasso&quot; rel=&quot;nofollow&quot;&gt;CERN press release updates&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks, Val:)  For updates on the superluminal neutrino story, see these <a href="http://press.web.cern.ch/press-releases/2011/09/opera-experiment-reports-anomaly-flight-time-neutrinos-cern-gran-sasso" rel="nofollow">CERN press release updates</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speed of light and STEM culture by vgoss</title>
		<link>http://erc.nd.edu/blogs/tloughran/2011/09/24/speed-of-light-and-stem-culture/comment-page-1/#comment-103</link>
		<dc:creator>vgoss</dc:creator>
		<pubDate>Mon, 26 Sep 2011 16:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/?p=418#comment-103</guid>
		<description>From reading your words, I can feel the excitement, Tom.  I&#039;m glad to learn about the unexpected timing for both the QuarkNet Teachers and CERN!  Thanks ;&gt;)</description>
		<content:encoded><![CDATA[<p>From reading your words, I can feel the excitement, Tom.  I&#8217;m glad to learn about the unexpected timing for both the QuarkNet Teachers and CERN!  Thanks ;&gt;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore particle physics&#8211;or your own&#8211;data with ManyEyes by Tom Loughran</title>
		<link>http://erc.nd.edu/blogs/tloughran/2011/08/11/explore-particle-physics-or-your-own-data-with-manyeyes/comment-page-1/#comment-102</link>
		<dc:creator>Tom Loughran</dc:creator>
		<pubDate>Thu, 11 Aug 2011 20:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/?p=402#comment-102</guid>
		<description>Errata:  M is the total energy (roughly the combined kinetic energy) of the decaying particles IN THE REST FRAME OF THE PARENT. Sorry.  So if you were surfing the J/Psi, riding along with it and watching its decay, M is roughly sum of the kinetic energy of the back-to-back muons into which the J/Psi will decay.  (Cool question number one:  why are these decay products back-to-back in the rest frame of their decaying parent?)</description>
		<content:encoded><![CDATA[<p>Errata:  M is the total energy (roughly the combined kinetic energy) of the decaying particles IN THE REST FRAME OF THE PARENT. Sorry.  So if you were surfing the J/Psi, riding along with it and watching its decay, M is roughly sum of the kinetic energy of the back-to-back muons into which the J/Psi will decay.  (Cool question number one:  why are these decay products back-to-back in the rest frame of their decaying parent?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore particle physics&#8211;or your own&#8211;data with ManyEyes by Tom Loughran</title>
		<link>http://erc.nd.edu/blogs/tloughran/2011/08/11/explore-particle-physics-or-your-own-data-with-manyeyes/comment-page-1/#comment-101</link>
		<dc:creator>Tom Loughran</dc:creator>
		<pubDate>Thu, 11 Aug 2011 20:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/?p=402#comment-101</guid>
		<description>Thanks for taking the bait, Val:) Physical meaning: P (x, y, z, t) is momentum for each particle (1, 2) in a pair that is produced by the decay of some neutral, short-lived particle (in this case, the J/Psi, a bound state of a charm/anticharm quark pair) into to leptons (a muon/antimuon pair).  So Px1 is the X component of the momentum of the first muon.  X, Y, Z are directional coordinates, t is the x-y plane.  E is total energy, which in this high-energy physics context is approximately the same as the particle&#039;s kinetic energy.  M is the Mass equivalent (since E=mc^2) of the combined kinetic energy of the pair of daughter particles, which is the same as the rest mass (the energy equivalent of the mass of the parent at rest.) Q is charge.  Eta is the angle along the beam line through the cylindrical detector; phi is the angle in the x-y plane (orthogonal to the beam line.) That&#039;s roughly the physical meaning of the parameters.  The fun part is that you can begin with the data, explore relationships, and ask questions before knowing very much.  But this account of the physical meaning is eventually necessary:)</description>
		<content:encoded><![CDATA[<p>Thanks for taking the bait, Val:) Physical meaning: P (x, y, z, t) is momentum for each particle (1, 2) in a pair that is produced by the decay of some neutral, short-lived particle (in this case, the J/Psi, a bound state of a charm/anticharm quark pair) into to leptons (a muon/antimuon pair).  So Px1 is the X component of the momentum of the first muon.  X, Y, Z are directional coordinates, t is the x-y plane.  E is total energy, which in this high-energy physics context is approximately the same as the particle&#8217;s kinetic energy.  M is the Mass equivalent (since E=mc^2) of the combined kinetic energy of the pair of daughter particles, which is the same as the rest mass (the energy equivalent of the mass of the parent at rest.) Q is charge.  Eta is the angle along the beam line through the cylindrical detector; phi is the angle in the x-y plane (orthogonal to the beam line.) That&#8217;s roughly the physical meaning of the parameters.  The fun part is that you can begin with the data, explore relationships, and ask questions before knowing very much.  But this account of the physical meaning is eventually necessary:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Explore particle physics&#8211;or your own&#8211;data with ManyEyes by vgoss</title>
		<link>http://erc.nd.edu/blogs/tloughran/2011/08/11/explore-particle-physics-or-your-own-data-with-manyeyes/comment-page-1/#comment-100</link>
		<dc:creator>vgoss</dc:creator>
		<pubDate>Thu, 11 Aug 2011 19:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/?p=402#comment-100</guid>
		<description>px1, py2, E2.

I will think of this set of coordinates as &#039;the one that got away&#039;...

Really, what is the physical meaning of the isolated particle.</description>
		<content:encoded><![CDATA[<p>px1, py2, E2.</p>
<p>I will think of this set of coordinates as &#8216;the one that got away&#8217;&#8230;</p>
<p>Really, what is the physical meaning of the isolated particle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step-wise implementation of TOW, while thinking through our social media strategy by tjloughran</title>
		<link>http://erc.nd.edu/blogs/tloughran/2011/03/23/step-wise-implementation-of-tow-while-thinking-through-our-social-media-strategy/comment-page-1/#comment-99</link>
		<dc:creator>tjloughran</dc:creator>
		<pubDate>Wed, 23 Mar 2011 18:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/?p=307#comment-99</guid>
		<description>Val,

As you note between the lines, 10x is perhaps an unreasonable metric for external blogging for graduate students.  However, some experience in other corners of the bloggosphere that grows over time would be useful:)</description>
		<content:encoded><![CDATA[<p>Val,</p>
<p>As you note between the lines, 10x is perhaps an unreasonable metric for external blogging for graduate students.  However, some experience in other corners of the bloggosphere that grows over time would be useful:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step-wise implementation of TOW, while thinking through our social media strategy by vgoss</title>
		<link>http://erc.nd.edu/blogs/tloughran/2011/03/23/step-wise-implementation-of-tow-while-thinking-through-our-social-media-strategy/comment-page-1/#comment-98</link>
		<dc:creator>vgoss</dc:creator>
		<pubDate>Wed, 23 Mar 2011 17:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/?p=307#comment-98</guid>
		<description>Hi Tom,

I&#039;m up for &quot;tow&quot; changing lanes.  

My intuition tells me that you are sensitive to some delicate bloggers/subscribers...that&#039;s cool; good looking out.

Please do me a favor, send me Kate&#039;s topic with her words as she suggested, and I&#039;ll get the popcorn party stated.

Also, regarding the social media piece, I think that we&#039;re all following suggestion #1 &quot;within&quot; our community.  Are you thinking that we might want to blog on other sites ten time more than we do on our own site as a way to increase traffic on our site?  Interesting idea :)</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>I&#8217;m up for &#8220;tow&#8221; changing lanes.  </p>
<p>My intuition tells me that you are sensitive to some delicate bloggers/subscribers&#8230;that&#8217;s cool; good looking out.</p>
<p>Please do me a favor, send me Kate&#8217;s topic with her words as she suggested, and I&#8217;ll get the popcorn party stated.</p>
<p>Also, regarding the social media piece, I think that we&#8217;re all following suggestion #1 &#8220;within&#8221; our community.  Are you thinking that we might want to blog on other sites ten time more than we do on our own site as a way to increase traffic on our site?  Interesting idea <img src='http://erc.nd.edu/blogs/tloughran/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communicating about science: lessons from the climate change discussion by vgoss</title>
		<link>http://erc.nd.edu/blogs/tloughran/2010/10/23/communicating-about-science-lessons-from-the-climate-change-discussion/comment-page-1/#comment-71</link>
		<dc:creator>vgoss</dc:creator>
		<pubDate>Tue, 26 Oct 2010 02:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/?p=119#comment-71</guid>
		<description>Inspiring!  Wheel-of-Fortune in the discussion of &#039;PDF&#039;, and fire insurance to illustrate risk management for environmental changes are interesting examples. Communicating science in terms that anyone can understand is one of the skills that I&#039;m most interested in sharpening.  Yep, I&#039;m going to poke around on this site a bit to learn more.</description>
		<content:encoded><![CDATA[<p>Inspiring!  Wheel-of-Fortune in the discussion of &#8216;PDF&#8217;, and fire insurance to illustrate risk management for environmental changes are interesting examples. Communicating science in terms that anyone can understand is one of the skills that I&#8217;m most interested in sharpening.  Yep, I&#8217;m going to poke around on this site a bit to learn more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Since confusion is the mother of learning&#8230; by Patrick Mooney</title>
		<link>http://erc.nd.edu/blogs/tloughran/2010/10/22/since-confusion-is-the-mother-of-learning/comment-page-1/#comment-70</link>
		<dc:creator>Patrick Mooney</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/2010/10/22/since-confusion-is-the-mother-of-learning/#comment-70</guid>
		<description>Tom, I don&#039;t know why the difference, but the following observations have me wondering: (1) why are there so many more entries in the lower plot and (2) the sharp rise in the lower plot suggest that a 40GeV/c transverse momentum electron trigger might have been implemented. (This is the sort of trigger one might use for Ws and Zs.) These observations lead to the following 2 questions: (1) is the upper plot somehow a small subset of the electrons in the lower plot? and (2) Is the sharp rise in the lower plot a triggering effect? Pat</description>
		<content:encoded><![CDATA[<p>Tom, I don&#8217;t know why the difference, but the following observations have me wondering: (1) why are there so many more entries in the lower plot and (2) the sharp rise in the lower plot suggest that a 40GeV/c transverse momentum electron trigger might have been implemented. (This is the sort of trigger one might use for Ws and Zs.) These observations lead to the following 2 questions: (1) is the upper plot somehow a small subset of the electrons in the lower plot? and (2) Is the sharp rise in the lower plot a triggering effect? Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2010 Education Project in Bahrain by tloughran</title>
		<link>http://erc.nd.edu/blogs/tloughran/2010/10/13/the-2010-education-project-in-bahrain/comment-page-1/#comment-69</link>
		<dc:creator>tloughran</dc:creator>
		<pubDate>Tue, 19 Oct 2010 17:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/?p=116#comment-69</guid>
		<description>Aprell,

I think that the Bahrainis recognize that their workforce has got to be globally competitive, which requires an education that is globally competitive.  That education must be informed by best practices from across the globe, and the conference aims to identify, discuss, refine and implement these practices. These include experience with collaboration on a global scale and leadership by influence, both of which the Bahrainis are practicing by taking on concerns which include their own immediate needs but extend more broadly to the long-term good of the whole.  I&#039;m pretty impressed by this crowd, as perhaps you can tell:)</description>
		<content:encoded><![CDATA[<p>Aprell,</p>
<p>I think that the Bahrainis recognize that their workforce has got to be globally competitive, which requires an education that is globally competitive.  That education must be informed by best practices from across the globe, and the conference aims to identify, discuss, refine and implement these practices. These include experience with collaboration on a global scale and leadership by influence, both of which the Bahrainis are practicing by taking on concerns which include their own immediate needs but extend more broadly to the long-term good of the whole.  I&#8217;m pretty impressed by this crowd, as perhaps you can tell:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
