<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building STEM Community</title>
	<atom:link href="http://erc.nd.edu/blogs/tloughran/feed/" rel="self" type="application/rss+xml" />
	<link>http://erc.nd.edu/blogs/tloughran</link>
	<description></description>
	<lastBuildDate>Wed, 10 Apr 2013 16:17:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>One Book, One Michiana science activities</title>
		<link>http://erc.nd.edu/blogs/tloughran/2013/04/10/one-book-one-michiana-science-activities/</link>
		<comments>http://erc.nd.edu/blogs/tloughran/2013/04/10/one-book-one-michiana-science-activities/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:17:15 +0000</pubDate>
		<dc:creator>Tom Loughran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=1036</guid>
		<description><![CDATA[Come rally around the Saint Joseph&#8217;s County Public Library&#8217;s One Book, One Michiana effort by supporting these science activities this month. What a great idea! (Click the Full Screen button on the lower right corner of this slideshare document to get a closer view.) One book one michiana science activities from Tom Loughran]]></description>
			<content:encoded><![CDATA[<p>Come rally around the Saint Joseph&#8217;s County Public Library&#8217;s <a href="http://sjcpl.lib.in.us/onebook/">One Book, One Michiana</a> effort by supporting these science activities this month. What a <em>great</em> idea! </p>
<p>(Click the Full Screen button on the lower right corner of this slideshare document to get a closer view.)<br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/18554925" width="520" height="710" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/tloughran/one-book-one-michiana-science-activities" title="One book one michiana science activities" target="_blank">One book one michiana science activities</a> </strong> from <strong><a href="http://www.slideshare.net/tloughran" target="_blank">Tom Loughran</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://erc.nd.edu/blogs/tloughran/2013/04/10/one-book-one-michiana-science-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring into Science and Engineering</title>
		<link>http://erc.nd.edu/blogs/tloughran/2013/04/05/a-busy-april-17th/</link>
		<comments>http://erc.nd.edu/blogs/tloughran/2013/04/05/a-busy-april-17th/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:14:31 +0000</pubDate>
		<dc:creator>Tom Loughran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=1025</guid>
		<description><![CDATA[In the next couple of months we have two excellent opportunities for student participation in Science and Engineering. The Exoplanet Masterclass is for high school students; the National Robotics Week event is open to the general public. Take a peek and take your pick! Exoflyer apr2013 from Tom Loughran Errata: an earlier version of this [...]]]></description>
			<content:encoded><![CDATA[<p>In the next couple of months we have two excellent opportunities for student participation in Science and Engineering. The Exoplanet Masterclass is for high school students; the National Robotics Week event is open to the general public.  </p>
<p>Take a peek and take your pick!</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/18253253" width="520" height="710" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/tloughran/exoflyer-apr2013-18253253" title="Exoflyer apr2013" target="_blank">Exoflyer apr2013</a> </strong> from <strong><a href="http://www.slideshare.net/tloughran" target="_blank">Tom Loughran</a></strong> </div>
<p><em>Errata: an earlier version of this post incorrectly identified the dates for both events:( The dates are now correct:)</em></p>
<p><a href="http://www.flickr.com/photos/nderc/8621887749/" title="Photo Sharing"><img src="http://farm9.staticflickr.com/8539/8621887749_7680cb6a19.jpg" width="520" height="445" alt="2013-04-05_1530"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://erc.nd.edu/blogs/tloughran/2013/04/05/a-busy-april-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening more carefully to echoes of the Big Bang</title>
		<link>http://erc.nd.edu/blogs/tloughran/2013/04/03/listening-more-carefully-to-echoes-of-the-big-bang/</link>
		<comments>http://erc.nd.edu/blogs/tloughran/2013/04/03/listening-more-carefully-to-echoes-of-the-big-bang/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:15:25 +0000</pubDate>
		<dc:creator>Tom Loughran</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/?p=587</guid>
		<description><![CDATA[Maybe you&#8217;ve seen the picture: the best image we have of the cosmic microwave background radiation, from the Planck mission. This newest image of the oldest things is creating a bit of stir. It&#8217;s important to know something about why. Cosmic microwave background radiation is the observable limit of the light that is emitted from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.screencast.com/users/tloughran/folders/Jing/media/353aa878-865e-47a8-977f-06a30634e5b6/00000064.png"><img class="embeddedObject" src="http://content.screencast.com/users/tloughran/folders/Jing/media/353aa878-865e-47a8-977f-06a30634e5b6/00000064.png" border="0" alt="" width="504" height="475" /></a></p>
<p>Maybe you&#8217;ve seen the picture: the best image we have of the <a href="https://en.wikipedia.org/wiki/Cosmic_microwave_background_radiation">cosmic microwave background radiation</a>, from the <a href="http://sci.esa.int/science-e/www/area/index.cfm?fareaid=17">Planck</a> mission. This newest image of the oldest things is creating a bit of stir. It&#8217;s important to know something about why. </p>
<p>Cosmic microwave background radiation is the observable limit of the light that is emitted from the big bang. For most of us this has an unfamiliar ring, but it&#8217;s not so hard to grasp. When we catch a glimpse of the sun, light has just traveled the ~93 million miles to reach us, which took about 8 minutes. As we look further out&#8211;to the <a href="https://en.wikipedia.org/wiki/Nearest_star">nearest star</a>, say&#8211;it takes light longer (about four years) to cover the distance.  But it turns out that the space over which that light is traveling is actually stretching: we know this from watching the chemical signatures in the light, which shift with distance in just the way that sound waves stretch (and seem lower in pitch)  when their source (say, an ambulance) is moving away from us. Our speeding away from the source makes the wavelength of light more red when we detect it, just as sound waves seem lower when their source is fleeing; we call this change in light &#8220;<a href="https://en.wikipedia.org/wiki/Redshift">red shift</a>.&#8221;  The upper limit of red-shifted light is from the oldest, furthest-away sources. These sources&#8211;like points on opposite ends of a balloon while it is being blow up&#8211;are fleeing every other point on the balloon most rapidly, and are stretched into longer wavelengths, in the microwave region. </p>
<p>This oldest, most red-shifted light from the big bang is the cosmic microwave background radiation. And it&#8217;s not behaving quite as the <a href="https://en.wikipedia.org/wiki/Big_Bang">standard model of cosmology</a>&#8211;what most scientists accept as pretty well established&#8211;predicted that it would. In many ways, that&#8217;s a bit misleading: it behaves as expected in a great many respects. But not in all. Watch the short video below to find out more.  And stay tuned: Planck is still taking data, and what it has already delivered has stirred a flurry of scientific activity. It&#8217;s worth stretching a bit to follow the conversation.</p>
<p><iframe width="504" height="284" src="http://www.youtube.com/embed/M2CWaLU6eMI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://erc.nd.edu/blogs/tloughran/2013/04/03/listening-more-carefully-to-echoes-of-the-big-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Horizons for middle school girls on April 27</title>
		<link>http://erc.nd.edu/blogs/tloughran/2013/04/02/expanding-horizons-for-middle-school-girls-on-april-27/</link>
		<comments>http://erc.nd.edu/blogs/tloughran/2013/04/02/expanding-horizons-for-middle-school-girls-on-april-27/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 21:45:21 +0000</pubDate>
		<dc:creator>Tom Loughran</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://erc.nd.edu/blogs/tloughran/?p=578</guid>
		<description><![CDATA[The St. Joseph Valley Local Section of American Chemical Society has given a donation to provide scholarships to cover the cost of the conference for girls who indicate on the registration form that their main interest is in chemistry or earth sciences. The scholarships are available on a first come, first serve basis.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/18068914" width="520" height="720" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
The St. Joseph Valley Local Section of American Chemical Society has given a donation to provide scholarships to cover the cost of  the conference for girls who indicate on the registration form that their main interest is in chemistry or earth sciences. The scholarships are available on a first come, first serve basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://erc.nd.edu/blogs/tloughran/2013/04/02/expanding-horizons-for-middle-school-girls-on-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from the 2013 Forum (that you can actually see)</title>
		<link>http://erc.nd.edu/blogs/tloughran/2013/03/08/images-from-the-2013-forum/</link>
		<comments>http://erc.nd.edu/blogs/tloughran/2013/03/08/images-from-the-2013-forum/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:02:07 +0000</pubDate>
		<dc:creator>Tom Loughran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=1011</guid>
		<description><![CDATA[Our sixth annual Collaborating for Education and Research Forum was held on February 23, 2013 in Jordan Hall of Science on the campus of the University of Notre Dame. Over 140 attendees participated in the event. Thanks to all involved. Below is the &#8220;raw data&#8221; from our photographer. We had some technical difficulties in an [...]]]></description>
			<content:encoded><![CDATA[<p>Our sixth annual Collaborating for Education and Research <a href="http://events.michianastem.org/ForumVI">Forum</a> was held on February 23, 2013 in Jordan Hall of Science on the campus of the University of Notre Dame.  Over 140 attendees participated in the event. Thanks to all involved. Below is the &#8220;raw data&#8221; from our photographer. <em>We had some technical difficulties in an earlier attempt to share them here; these seem to now be resolved:)</em></p>
<p><object width="500" height="375"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F27414875%40N06%2Fsets%2F72157633163323773%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F27414875%40N06%2Fsets%2F72157633163323773%2F&#038;set_id=72157633163323773&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=124984"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=124984" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F27414875%40N06%2Fsets%2F72157633163323773%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F27414875%40N06%2Fsets%2F72157633163323773%2F&#038;set_id=72157633163323773&#038;jump_to=" width="500" height="375"></embed></object></p>
<p>Images courtesy of Matt Cashore, University of Notre Dame.</p>
]]></content:encoded>
			<wfw:commentRss>http://erc.nd.edu/blogs/tloughran/2013/03/08/images-from-the-2013-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All God&#8217;s children should code</title>
		<link>http://erc.nd.edu/blogs/tloughran/2013/02/28/all-gods-children-should-code/</link>
		<comments>http://erc.nd.edu/blogs/tloughran/2013/02/28/all-gods-children-should-code/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:37:06 +0000</pubDate>
		<dc:creator>Tom Loughran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=1001</guid>
		<description><![CDATA[I got to Code for South Bend on Saturday&#8230;or rather, I got to the presentation on the projects they undertook that day. It was a fantastic experience. I had spent six hours earlier in the day listening to some of the best ideas around for promoting STEM education in Michiana. By the end of my [...]]]></description>
			<content:encoded><![CDATA[<p>I got to Code for South Bend on Saturday&#8230;or rather, I got to the presentation on the projects they undertook that day.  It was a fantastic experience.  I had spent six hours earlier in the day listening to some of the best ideas around for promoting STEM education in Michiana. By the end of my time at Code for South Bend, it was clearer to me than ever that even the best of our typical conversations about STEM education are overlooking a hugely important element that is crucial to Michiana&#8217;s future. Kids need to code.  Take 10 minutes to watch this very fine defense of that claim.</p>
<p><iframe width="520" height="305" src="http://www.youtube.com/embed/dU1xS07N-FA" frameborder="0" allowfullscreen></iframe></p>
<p>Want to learn to code, but don&#8217;t know where to start?  Consider starting here, at <a href="http://www.codecademy.com/#!/exercises/0">Code Academy</a>.  See my first mistake and first success, below.  There are many free resources beyond this one, but I&#8217;d start here if you&#8217;re starting from scratch.  (You can move on to <a href="http://scratch.mit.edu/">Scratch</a>, a free and easy-to-use program, later:)</p>
<p><a href="http://www.flickr.com/photos/nderc/8516935522/" title="2013-02-28_1456 by NDeRC2, on Flickr"><img src="http://farm9.staticflickr.com/8509/8516935522_2f155d9f04.jpg" width="500" height="275" alt="2013-02-28_1456"/></a></p>
<p>Here&#8217;s work that one local High School student has done with MATLAB, very early on in the learning process. (He had already learned to code in another language, Java, and was only just a month or so into learning MATLAB.) Very plainly, he&#8217;s learning to tell the computer what he wants it to do.  For those <em>really</em> interested, his code is <a href="https://sjhsrc.wikispaces.com/2012-2013+First+Semester+Final">here</a>.<br />
<!-- copy and paste. Modify height and width if desired. --><br />
 <object id="scPlayer"  width="520" height="157" type="application/x-shockwave-flash" data="http://content.screencast.com/users/tloughran/folders/Jing/media/7703a4bf-6dac-4dab-93eb-c9dffd40d1c8/jingswfplayer.swf" ><param name="movie" value="http://content.screencast.com/users/tloughran/folders/Jing/media/7703a4bf-6dac-4dab-93eb-c9dffd40d1c8/jingswfplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/tloughran/folders/Jing/media/7703a4bf-6dac-4dab-93eb-c9dffd40d1c8/FirstFrame.jpg&#038;containerwidth=1275&#038;containerheight=387&#038;content=http://content.screencast.com/users/tloughran/folders/Jing/media/7703a4bf-6dac-4dab-93eb-c9dffd40d1c8/2013-01-11_1849.swf&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/tloughran/folders/Jing/media/7703a4bf-6dac-4dab-93eb-c9dffd40d1c8/" />Unable to display content. Adobe Flash is required.<br />
</object> </p>
]]></content:encoded>
			<wfw:commentRss>http://erc.nd.edu/blogs/tloughran/2013/02/28/all-gods-children-should-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got tech?  Code for the Bend.</title>
		<link>http://erc.nd.edu/blogs/tloughran/2013/02/18/got-tech-code-for-the-bend/</link>
		<comments>http://erc.nd.edu/blogs/tloughran/2013/02/18/got-tech-code-for-the-bend/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 21:10:53 +0000</pubDate>
		<dc:creator>Tom Loughran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=993</guid>
		<description><![CDATA[Code across flyer from Tom Loughran This fantastic event, scheduled for this Saturday, February 23, conflicts with our Collaborating for Research and Education Forum. But if you have the time and the spark, consider attending. Register for Code for South Bend here. Even if you have more interest than technical aptitude, there are projects here [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/16609520" width="479" height="511" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/tloughran/code-across-flyer" title="Code across flyer" target="_blank">Code across flyer</a> </strong> from <strong><a href="http://www.slideshare.net/tloughran" target="_blank">Tom Loughran</a></strong> </div>
<p>This fantastic event, scheduled for this Saturday, February 23, conflicts with our <a href="http://events.michianastem.org">Collaborating for Research and Education Forum</a>.  But if you have the time and the spark, consider attending. Register for Code for South Bend <a href="http://codeacross-southbend.eventbrite.com">here</a>.  Even if you have more interest than technical aptitude, there are projects here for you, including the writing of a South Bend-area wiki. </p>
<p>If you are attending the Forum, consider joining the Code for South Bend event (as I will) for the concluding presentation of projects at 5:00 pm.  Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://erc.nd.edu/blogs/tloughran/2013/02/18/got-tech-code-for-the-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superintendent Glenda Ritz to speak at ND Feb 23rd Forum</title>
		<link>http://erc.nd.edu/blogs/tloughran/2013/02/07/superintendent-glenda-ritz-to-speak-at-nd-feb-23rd-forum/</link>
		<comments>http://erc.nd.edu/blogs/tloughran/2013/02/07/superintendent-glenda-ritz-to-speak-at-nd-feb-23rd-forum/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 21:50:08 +0000</pubDate>
		<dc:creator>Tom Loughran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=976</guid>
		<description><![CDATA[Don’t miss the 6th Annual Collaborating for Education &#38; Research Forum on February 23, 2013 from 8:15 a.m. &#8211; 2:00 p.m. in Jordan Hall of Science on the campus of the University of Notre Dame. We’ve compiled a wonderful program for this year’s event! SPECIAL GUEST Glenda Ritz &#8211; Indiana Superintendent of Public Instruction PANEL [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_2931 by NDeRC2, on Flickr" href="http://www.flickr.com/photos/nderc/3228394031/"><img src="http://farm4.staticflickr.com/3327/3228394031_13a0ee7a10.jpg" alt="IMG_2931" width="500" height="375" /></a><br />
Don’t miss the 6th Annual Collaborating for Education &amp; Research Forum on February 23, 2013 from 8:15 a.m. &#8211; 2:00 p.m. in <a href="http://goo.gl/maps/E5xxq">Jordan Hall of Science</a> on the campus of the University of Notre Dame.  We’ve compiled a wonderful program for this year’s event!</p>
<p>SPECIAL GUEST<br />
<a href="http://www.ritz4ed.com/meet-glenda.html"> Glenda Ritz</a> &#8211; Indiana Superintendent of Public Instruction</p>
<p>PANEL DISCUSSION<br />
On the Road to High Quality Instruction:  Creating a Culture of Support for Teachers</p>
<p>MICHIANA SCIENCE AND TECHNOLOGY CENTER PLANNING<br />
President Greg Jones will present an overview of the <a href="https://www.facebook.com/pages/Michiana-Science-and-Technology-Center-inc-MSTCi/386369054767734">MSTCi</a> Strategic Plan</p>
<p>LEARN more about Teacher Quality Metrics<br />
REVIEW great STEM Related Opportunities for Teachers &#038; Students<br />
MEET new collaborators in STEM engagement activities<br />
VISIT the lunchtime Project Fair &amp; register for various summer activities<br />
ENJOY a free continental breakfast and lunch<br />
RECEIVE 5 PGPs for participating (teachers only)</p>
<p>REGISTRATION IS FREE, BUT SPACE IS LIMITED.</p>
<p>To register, visit  <a href="http://events.michianastem.org" target="_blank">events.michianastem.org</a>.<br />
Please register by Feb 20th to attend.<br />
Continental breakfast begins 8:15a.m.<br />
Program begins promptly at 8:50a.m.<br />
If you have already registered, but cannot attend, please contact tblacket@nd.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://erc.nd.edu/blogs/tloughran/2013/02/07/superintendent-glenda-ritz-to-speak-at-nd-feb-23rd-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet of the Century? and a March 2013 prequel</title>
		<link>http://erc.nd.edu/blogs/tloughran/2013/01/19/comet-of-the-century/</link>
		<comments>http://erc.nd.edu/blogs/tloughran/2013/01/19/comet-of-the-century/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 00:14:17 +0000</pubDate>
		<dc:creator>Tom Loughran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=969</guid>
		<description><![CDATA[It&#8217;s early to tell, but it looks like we&#8217;re in for quite a show later this year. Comets can be astonishingly beautiful &#8220;pokes&#8221; from the cosmos, giving us a glimpse of natural processes that are typically too long in duration or too far in distance to make much of a cultural impact. This new comet [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s early to tell, but it looks like we&#8217;re in for quite a show later this year.  Comets can be astonishingly beautiful &#8220;pokes&#8221; from the cosmos, giving us a glimpse of natural processes that are typically too long in duration or too far in distance to make much of a cultural impact.  This new comet could provide an exceptional educational moment. And unlike last year&#8217;s transit of Venus, no one saw this one coming&#8230;until just recently.  Watch the four minute story, below.<br />
<iframe width="520" height="280" src="http://www.youtube.com/embed/5_1HdOCOJ_Q" frameborder="0" allowfullscreen></iframe><br />
Comet Hale-Bopp provided a nice show nearly two decades ago. A South Bend Tribune article encouraging even new amateur astronomers to photograph the spectacle drew me into astroimaging. Below is an image I took, following those published instructions, with an ordinary SLR camera and print film&#8211;remember print film?&#8211;my first night out.  Comet ISON could provide as good, and potentially much better, a target for new astroimagers.  Big fun is on its way.<br />
<a href="http://www.flickr.com/photos/nderc/8396788588/" title="Hale-Bopp"><img src="http://farm9.staticflickr.com/8508/8396788588_fe7ac96fc2.jpg" width="520" height="350" alt="ImageCreditLoughran"/></a><br />
To whet your appetite for the big ISON show in the Fall, watch this video about a naked-eye comet that should peak on March 12 and 13 this year. March 5 and 12 are other key viewing dates.<br />
<iframe width="520" height="275" src="http://www.youtube.com/embed/OZlenAvqLCI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://erc.nd.edu/blogs/tloughran/2013/01/19/comet-of-the-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re invited: Collaborating for Education and Research Forum VI</title>
		<link>http://erc.nd.edu/blogs/tloughran/2013/01/15/youre-invited-collaborating-for-education-and-research-forum-vi/</link>
		<comments>http://erc.nd.edu/blogs/tloughran/2013/01/15/youre-invited-collaborating-for-education-and-research-forum-vi/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:03:49 +0000</pubDate>
		<dc:creator>Tom Loughran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erc.nd.edu/blogs/?p=943</guid>
		<description><![CDATA[We are pleased to invite you to Collaborating for Education and Research Forum VI to be held at Notre Dame&#8217;s Jordan Hall of Science on Saturday, February 23, 2013 from 8:30am to 2pm. The Forum is sponsored by the National Science Foundation and Notre Dame to foster a collegial approach to STEM (Science, Technology, Engineering [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to invite you to Collaborating for Education and Research Forum VI to be held at Notre Dame&#8217;s Jordan Hall of Science on Saturday, February 23, 2013 from 8:30am to 2pm. The Forum is sponsored by the National Science Foundation and Notre Dame to foster a collegial approach to STEM (Science, Technology, Engineering and Mathematics) education and research in Michiana. We will be discussing the opportunities and challenges facing the local STEM community. In previous years some 350 STEM professionals have participated in these Fora. </p>
<p><a href="http://events.michianastem.org/ForumVI/" title="Click here to register!"><img src="http://farm8.staticflickr.com/7202/6917582653_1dcae994c3.jpg" width="500" height="330" alt="Click here to register!"/></a></p>
<p>This year we will be offering local K-12 STEM teachers and administrators who register and participate in the entire event a Certificate for 5 State of Indiana Professional Growth Points.</p>
<p>For more information and to register please visit: <a href="http://events.michianastem.org/ForumVI">Forum VI Registration</a>  We will welcome last minute registrations, but for planning purposes it would be helpful if you would register by Thursday, Feb 21.</p>
<p>If you have colleagues who you believe would appreciate knowing about the forum, consider forwarding this their way:)</p>
<p>For more information please call Therese Blacketor at 574-631-1264.</p>
<p>     <a href="http://www.flickr.com/photos/nderc/8384883516/" title="NSF Logo"><img src="http://farm9.staticflickr.com/8184/8384883516_e993719287.jpg" width="80" height="80" alt="NSF logo"/></a> <a href="http://www.flickr.com/photos/nderc/8383812651/" title="Photo Sharing"><img src="http://farm9.staticflickr.com/8084/8383812651_5285a8d95e.jpg" width="346" height="80" alt="ND Shield logo"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://erc.nd.edu/blogs/tloughran/2013/01/15/youre-invited-collaborating-for-education-and-research-forum-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
